10 Summer P40 8Aside B
Team W D L +/- Pts
Prairie Dogs of War 2 2 0 +6 8
Trumpton Athl. 2 1 0 +9 7
Hudson Hotspur 2 1 0 +6 7
Lower Manh. Elite 1 2 1 -6 5
Commerzbank 1 0 2 -2 3
Hibernians 1 0 2 -5 3
Tahiti Starship 0 1 2 -2 1
Yeahdogs 0 1 2 -6 1
Full Schedule | League Standings
10 Summer P40 8Aside A
Team W D L +/- Pts
Jakes FC 3 0 0 +11 9
Phebes Bar 2 1 1 +4 7
FCP 2 0 1 +2 6
Highballs FC 1 1 1 +2 4
Bolts 1 0 1 -1 3
CLS Utd. 1 0 3 -4 3
Bangu 1 0 2 -9 3
Cornell Utd 0 0 2 -5 0
Full Schedule | League Standings
10 Summer P40 Monday Mens West
Team W D L +/- Pts
Bebop's Team 3 0 0 +7 9
Jossy's Giants 2 0 1 +8 6
Dinamo Gotham 2 0 1 0 6
Arup 2 0 1 -1 6
West Side FC 0 0 3 -4 0
East River Rovers 0 0 3 -10 0
Full Schedule | League Standings
10 Summer P40 Monday Mens East
Team W D L +/- Pts
Ains FC 2 1 0 +13 7
Goonies 2 0 1 +4 6
BRV 2 0 1 0 6
Mantis 1 2 0 +1 5
Caraquistas 1 1 1 +1 4
OMD United 1 1 1 -4 4
Onan 0 1 2 -8 1
Mercs 0 0 3 -7 0
Full Schedule | League Standings
10 Summer P40 Co ed B
Team W D L +/- Pts
Vendetta 3 0 0 +10 9
Working Poor 2 1 0 +3 7
Gossip Goals 2 0 1 +4 6
Maxwell NYC 1 1 1 -1 4
Baby Grand 1 1 1 -1 4
Black Toe FC 0 1 2 -3 1
VH1 0 1 2 -4 1
Keep The Change 0 1 2 -8 1
Full Schedule | League Standings
10 Summer P40 Co ed A
Team W D L +/- Pts
Thundercats 3 0 0 +11 9
Jakes Co Ed 3 0 0 +10 9
HC Utd. 2 0 1 +2 6
Bohemians 1 0 2 +2 3
F.C. Hammer 1 0 2 -2 3
Bklyn Snowballs 1 0 2 -5 3
NY Times 1 0 2 -8 3
ESPN Magazine 0 0 3 -10 0
Full Schedule | League Standings
10 Summer UWS coed
Team W D L +/- Pts
Metro Utd. 3 1 0 +5 10
Spare Parts 2 1 2 -3 7
Nederpelt Media 2 1 2 +2 6
Mckeown's Leprechauns 2 1 2 0 6
Breaking Balls 2 0 3 -3 6
Free Agents 1 0 3 -1 3
Full Schedule | League Standings
10 Summer Bryant HS
Team W D L +/- Pts
Bar 43 FC 5 0 0 +25 15
EuroTrash 4 1 1 +10 13
Barnstonworth 4 0 0 +13 12
CEFC 3 2 0 +12 11
E&Y Internationales 2 0 2 -6 6
Hnk Croatia Astoria 1 2 1 +1 5
Destroyers 1 1 4 -18 4
JHC 1 0 3 +1 3
House 0 0 5 -17 0
Metro Stars 0 0 5 -21 0
Full Schedule | League Standings
10 Summer UWS men
Team W D L +/- Pts
Hellas Utd. 4 1 0 +17 13
FC Guv'nor 4 1 0 +11 13
Hudson Valley Cosmos 3 1 1 +16 10
Caguamos FC 3 0 2 +4 9
Not at the Table Carlos 2 1 2 +4 7
NYC UTD 2 1 2 -2 7
Regulators 1 2 2 -3 5
Free Ballers 0 2 3 -13 2
Goodfellas 0 2 3 -16 2
Cobra Kai Dojo 0 1 4 -18 1
Full Schedule | League Standings
10 Summer Randalls 8v8
Team W D L +/- Pts
Manh. Celtic 5 0 0 +26 15
Mountbatten FC 4 0 1 +19 12
FC Azzuri 3 0 2 -10 9
Manhattan FC 2 0 3 +1 6
Free Agents 1 0 4 -15 3
Goalaso 0 0 5 -21 0
Full Schedule | League Standings
10 Summer 11v11
Team W D L +/- Pts
Manh. Kickers 5 0 0 +18 15
Mr. Dennehy's 4 0 1 +1 12
CPR 2 1 3 -4 7
Old Man Soccer 2 0 3 +3 6
EMC FC 2 0 4 -3 6
Celtic Old Bhoys 2 0 3 -9 6
B Kickers 1 2 2 -1 5
Manhattan FC 1 1 3 -5 4
Full Schedule | League Standings
10 Summer Riverbank South
Team W D L +/- Pts
Riverbank Social Club 3 3 1 +2 12
Money Shot 3 2 2 +1 11
Rothmann's 2 4 1 +3 10
Information Asymmetry 2 3 2 0 9
SKG 2 1 4 -1 7
United Nations 1 3 3 -5 6
Full Schedule | League Standings
10 Summer Riverbank North
Team W D L +/- Pts
Splinter Cell 5 1 1 +10 16
Manh United 4 0 3 -3 12
Zum Schneider 3 0 2 +12 9
Hugh Tang Clan 2 2 3 -2 8
Huevos Picantes 2 2 3 -6 8
Multiple Scoregasms 2 1 4 -8 7
Cosmos 0 0 2 -3 0
Full Schedule | League Standings
10 Spring Pier40 8Aside B
Team W D L +/- Pts
Trumpton Athl. 6 2 2 +18 20
Yeahdogs 4 6 0 +11 18
Hudson Hotspur 4 4 2 +2 16
Hibernians 5 1 4 -6 16
Prairie Dogs of War 4 1 5 -3 13
Lower Manh. Elite 3 2 5 -10 11
Tahiti Starship 2 3 5 -6 9
Commerzbank 1 3 6 -6 6
Full Schedule | League Standings
10 Spring Pier40 8Aside A
Team W D L +/- Pts
CLS Utd. 8 0 2 +20 24
Bangu 7 1 2 +13 22
FCP 5 1 4 +3 16
Cornell Utd 5 1 4 +3 16
Jakes FC 4 1 5 0 13
Phebes Bar 3 1 6 -6 10
NY-Tokyo 3 0 7 -18 9
Highballs FC 2 1 7 -15 7
Full Schedule | League Standings
10 Spring Pier 40 Mon Mens West
Team W D L +/- Pts
OMD United 7 2 1 +26 23
Arup 6 1 3 +8 19
Dinamo Gotham 4 2 4 +5 14
Bebop's Team 4 0 6 -8 12
West Side FC 4 0 6 -10 12
East River Rovers 2 1 7 -21 7
Full Schedule | League Standings
10 Spring Pier 40 Mon Mens East
Team W D L +/- Pts
Mantis 7 1 2 +7 22
L. Reading Cosmos 7 0 3 +19 21
Goonies 5 1 4 +2 16
Ains FC 5 0 5 +16 15
Mercs 4 2 4 +5 14
Caraquistas 4 0 6 -18 12
Onan 3 0 7 -11 9
Jossy's Giants 3 0 7 -20 9
Full Schedule | League Standings
10 Spring Pier 40 Co-ed B
Team W D L +/- Pts
Maxwell NYC 7 2 1 +6 23
Baby Grand 6 0 4 +4 18
Gossip Goals 5 2 3 +6 17
VH1 5 1 4 +16 16
Vendetta 5 1 4 +7 16
Working Poor 3 4 3 -4 13
Black Toe FC 2 0 8 -16 6
Keep The Change 1 2 7 -19 5
Full Schedule | League Standings
10 Spring Pier 40 Co-ed A
Team W D L +/- Pts
HC Utd. 7 2 1 +23 23
Jakes Co Ed 6 2 2 +26 20
Thundercats 6 0 4 +11 18
Bklyn Snowballs 4 0 6 -4 12
Bohemians 4 0 6 -22 12
NY Times 3 2 5 -5 11
F.C. Hammer 3 2 5 -8 11
ESPN Magazine 3 0 7 -21 9
Full Schedule | League Standings
10 Spring Coed Randall's 11v11
Team W D L +/- Pts
The Hangover 8 1 1 +32 25
Team X 7 0 2 +28 21
Full Turbo 5 1 3 +9 16
BB Utd 2 0 8 -20 6
Back For More 1 0 9 -49 3
Full Schedule | League Standings
10 Spring UWS Coed
Team W D L +/- Pts
Nederpelt Media 8 0 2 +24 24
Mckeown's Leprechauns 7 2 1 +25 23
Soccer Fanatics 6 1 3 +20 19
Pie N Chips 6 1 3 +19 19
Flaming Arrows 6 0 4 -4 18
Cachondos 4 0 6 -6 12
Skumps 3 2 5 -4 11
Athletic Supporters 3 1 6 -9 10
Ladybugs 3 1 6 -19 10
Free Agents 0 0 10 -46 0
Full Schedule | League Standings
10 Spring UWS Men
Team W D L +/- Pts
Pat King All-Stars 8 0 2 +31 24
Citispot 7 2 1 +25 23
Manhattan FC 7 1 2 +33 22
Goodfellas 5 2 3 +9 17
Upper 90 5 0 5 +13 15
Caguamos FC 4 2 4 -3 14
Cougar Bait 4 2 4 -8 14
Balls Deep 2 3 5 -5 9
Curtis FC 1 0 8 -44 3
House 0 0 9 -51 0
Full Schedule | League Standings
10 Spring Riverbank South
Team W D L +/- Pts
Multiple Scoregasms 9 0 1 +13 27
Information Asymmetry 6 2 2 +9 20
Rothmann's 3 2 5 -2 11
Money Shot 3 2 5 -3 11
United Nations 3 1 6 -7 10
Riverbank Social Club 1 3 6 -10 6
Full Schedule | League Standings
10 Spring Riverbank North
Team W D L +/- Pts
Splinter Cell 6 3 1 +14 21
Cosmos 5 4 1 +8 19
Hugh Tang Clan 4 3 3 +1 15
Manh United 3 4 3 0 13
Huevos Picantes 2 3 5 -5 9
SKG 1 1 8 -18 4
Full Schedule | League Standings
10 Spring Bryant South
Team W D L +/- Pts
Brooklyn FC 2 8 0 2 +17 24
Fordham LC 7 2 1 +25 23
Gotham Wed. 6 2 2 +27 20
Red Devil FC 5 2 3 +6 17
Fuzzion 3 1 6 -14 10
House 3 1 6 -17 10
Gowanus Ath 1 3 6 -25 6
Destroyers 1 1 8 -19 4
Full Schedule | League Standings
10 Spring Bryant North
Team W D L +/- Pts
Queens United 7 1 2 +25 22
CEFC 7 1 2 +9 22
McCormacks 7 0 3 +15 21
Brooklyn FC 5 1 4 +22 16
OMD United 4 4 2 +10 16
E&Y Internationales 3 1 6 -3 10
Kerkyra NY 3 0 7 -17 9
Male Order Brides 0 0 10 -61 0
Full Schedule | League Standings
Last updated: 07/28/2010 at 23:46